Featured Domains Dropping | |||||
---|---|---|---|---|---|
Domains Dropping | Char | Phrase | PPC | Searches | Value |
quixotic.com.au | 8 | quixotic | $0.37 | 135300 | $8200 |
cuf.com.au | 3 | cuf | $0.35 | 1230 | $8200 |
dc2.com.au | 3 | dc2 | $0.70 | 4428 | $4200 |
inox.au | 4 | inox | $0.42 | 6642 | $3600 |
metropark.com.au | 9 | metropark | $1.58 | 49815 | $3200 |
inception.com.au | 9 | inception | $1.08 | 22263 | $2300 |
creditor.com.au | 8 | creditor | $3.00 | 3567 | $1800 |
gargoyles.com.au | 9 | gargoyles | $0.59 | 74415 | $1300 |
gargoyles.au | 9 | gargoyles | $0.59 | 74415 | $1300 |
animax.com.au | 6 | animax | $0.54 | 5412 | $1200 |
Login to see the full list. You can also create keyword alerts to be notified as soon a new names are about to drop.
Recently Caught | |||||
---|---|---|---|---|---|
Domains | Sold | ||||
broker.com.au | $100,000 | ||||
sleep.com.au | $100,000 | ||||
koala.com.au | $50,000 | ||||
cpa.com.au | $50,000 | ||||
law.com.au | $50,000 | ||||
hardware.com.au | $33,333 | ||||
gas.com.au | $25,000 | ||||
dl.com.au | $10,000 | ||||
finances.com.au | $10,000 | ||||
appraisal.com.au | $10,000 |