| Featured Domains Dropping | |||||
|---|---|---|---|---|---|
| Domains Dropping | Char | Phrase | PPC | Searches | Value |
| lit.com.au | 3 | lit | $1.87 | -1 | $14000 |
| bilder.au | 6 | bilder | $0.10 | -1 | $13000 |
| altamira.au | 8 | altamira | $5.68 | -1 | $12000 |
| betterworld.au | 11 | better world | $1.44 | -1 | $9900 |
| mystory.au | 7 | my story | $0.61 | -1 | $9600 |
| parkcity.com.au | 8 | park city | $2.26 | -1 | $9000 |
| almanak.au | 7 | almanak | $0.10 | -1 | $8900 |
| whatson.au | 7 | whatson | $0.59 | -1 | $7900 |
| agentur.au | 7 | agentur | $0.10 | -1 | $7800 |
| moha.com.au | 4 | moha | $2.94 | -1 | $7600 |
Login to see the full list. You can also create keyword alerts to be notified as soon a new names are about to drop.
| Recently Caught | |||||
|---|---|---|---|---|---|
| Domains | Sold | ||||
| broker.com.au | $100,000 | ||||
| sleep.com.au | $100,000 | ||||
| koala.com.au | $50,000 | ||||
| cpa.com.au | $50,000 | ||||
| law.com.au | $50,000 | ||||
| hardware.com.au | $33,333 | ||||
| gas.com.au | $25,000 | ||||
| dl.com.au | $10,000 | ||||
| finances.com.au | $10,000 | ||||
| appraisal.com.au | $10,000 | ||||