| Featured Domains Dropping | |||||
|---|---|---|---|---|---|
| Domains Dropping | Char | Phrase | PPC | Searches | Value |
| projectors.com.au | 10 | projectors | $3.90 | -1 | $31000 |
| ecosystem.au | 9 | ecosystem | $0.95 | -1 | $17000 |
| cheapcruises.au | 12 | cheap cruises | $4.00 | -1 | $9300 |
| googie.au | 6 | googie | $3.02 | -1 | $9100 |
| lichen.com.au | 6 | lichen | $0.65 | -1 | $8000 |
| spay.com.au | 4 | spay | $2.24 | -1 | $7100 |
| f2f.au | 3 | f2f | $0.10 | -1 | $6600 |
| pokerhands.au | 10 | poker hands | $0.93 | -1 | $6200 |
| greatwall.au | 9 | great wall | $1.05 | -1 | $5800 |
| beekeeper.au | 9 | beekeeper | $0.75 | -1 | $5800 |
Login to see the full list. You can also create keyword alerts to be notified as soon a new names are about to drop.
| Recently Caught | |||||
|---|---|---|---|---|---|
| Domains | Sold | ||||
| broker.com.au | $100,000 | ||||
| sleep.com.au | $100,000 | ||||
| koala.com.au | $50,000 | ||||
| cpa.com.au | $50,000 | ||||
| law.com.au | $50,000 | ||||
| hardware.com.au | $33,333 | ||||
| gas.com.au | $25,000 | ||||
| dl.com.au | $10,000 | ||||
| finances.com.au | $10,000 | ||||
| appraisal.com.au | $10,000 | ||||