| Featured Domains Dropping | |||||
|---|---|---|---|---|---|
| Domains Dropping | Char | Phrase | PPC | Searches | Value |
| samy.au | 4 | samy | $1.08 | -1 | $9900 |
| wbr.com.au | 3 | wbr | $0.10 | -1 | $9600 |
| eventi.au | 6 | eventi | $2.55 | -1 | $9500 |
| boondocks.au | 9 | boondocks | $0.48 | -1 | $9100 |
| aisi.com.au | 4 | aisi | $1.04 | -1 | $9000 |
| vmx.au | 3 | vmx | $0.10 | -1 | $8200 |
| holler.au | 6 | holler | $0.86 | -1 | $7400 |
| nqx.com.au | 3 | nqx | $0.10 | -1 | $6500 |
| f17.com.au | 3 | f17 | $0.10 | -1 | $6400 |
| rops.com.au | 4 | rops | $0.44 | -1 | $5400 |
Login to see the full list. You can also create keyword alerts to be notified as soon a new names are about to drop.
| Recently Caught | |||||
|---|---|---|---|---|---|
| Domains | Sold | ||||
| broker.com.au | $100,000 | ||||
| sleep.com.au | $100,000 | ||||
| koala.com.au | $50,000 | ||||
| cpa.com.au | $50,000 | ||||
| law.com.au | $50,000 | ||||
| hardware.com.au | $33,333 | ||||
| gas.com.au | $25,000 | ||||
| dl.com.au | $10,000 | ||||
| finances.com.au | $10,000 | ||||
| appraisal.com.au | $10,000 | ||||