| Featured Domains Dropping | |||||
|---|---|---|---|---|---|
| Domains Dropping | Char | Phrase | PPC | Searches | Value |
| italia.au | 6 | italia | $0.45 | -1 | $30000 |
| brighthouse.au | 11 | brighthouse | $0.24 | -1 | $21000 |
| caritas.com.au | 7 | caritas | $1.96 | -1 | $17000 |
| brampton.au | 8 | brampton | $0.10 | -1 | $15000 |
| oscommerce.au | 10 | oscommerce | $1.12 | -1 | $14000 |
| vtech.au | 5 | vtech | $0.54 | -1 | $10000 |
| obj.com.au | 3 | obj | $0.23 | -1 | $9600 |
| bodum.au | 5 | bodum | $3.17 | -1 | $9100 |
| archos.au | 6 | archos | $0.52 | -1 | $9100 |
| kjm.com.au | 3 | kjm | $0.10 | -1 | $8900 |
Login to see the full list. You can also create keyword alerts to be notified as soon a new names are about to drop.
| Recently Caught | |||||
|---|---|---|---|---|---|
| Domains | Sold | ||||
| broker.com.au | $100,000 | ||||
| sleep.com.au | $100,000 | ||||
| koala.com.au | $50,000 | ||||
| cpa.com.au | $50,000 | ||||
| law.com.au | $50,000 | ||||
| hardware.com.au | $33,333 | ||||
| gas.com.au | $25,000 | ||||
| dl.com.au | $10,000 | ||||
| finances.com.au | $10,000 | ||||
| appraisal.com.au | $10,000 | ||||