| Featured Domains Dropping | |||||
|---|---|---|---|---|---|
| Domains Dropping | Char | Phrase | PPC | Searches | Value |
| rbs.com.au | 3 | rbs | $2.14 | -1 | $59000 |
| authority.au | 9 | authority | $0.91 | -1 | $12000 |
| selene.com.au | 6 | selene | $0.26 | -1 | $9800 |
| biw.com.au | 3 | biw | $0.10 | -1 | $9500 |
| googe.au | 5 | googe | $0.56 | -1 | $9100 |
| riddick.com.au | 7 | riddick | $0.23 | -1 | $8600 |
| sees.com.au | 4 | sees | $0.13 | -1 | $8500 |
| coreldraw.com.au | 9 | coreldraw | $0.36 | -1 | $8000 |
| netbet.au | 6 | netbet | $0.10 | -1 | $7800 |
| filtro.com.au | 6 | filtro | $0.10 | -1 | $4100 |
Login to see the full list. You can also create keyword alerts to be notified as soon a new names are about to drop.
| Recently Caught | |||||
|---|---|---|---|---|---|
| Domains | Sold | ||||
| broker.com.au | $100,000 | ||||
| sleep.com.au | $100,000 | ||||
| koala.com.au | $50,000 | ||||
| cpa.com.au | $50,000 | ||||
| law.com.au | $50,000 | ||||
| hardware.com.au | $33,333 | ||||
| gas.com.au | $25,000 | ||||
| dl.com.au | $10,000 | ||||
| finances.com.au | $10,000 | ||||
| appraisal.com.au | $10,000 | ||||