Featured Domains Dropping | |||||
---|---|---|---|---|---|
Domains Dropping | Char | Phrase | PPC | Searches | Value |
lust.com.au | 4 | lust | $0.35 | 247230 | $27000 |
burro.com.au | 5 | burro | $0.31 | 393 | $7200 |
3o.com.au | 2 | 3o | $0.65 | 70 | $5100 |
topper.com.au | 6 | topper | $1.99 | 18204 | $2500 |
artmuseum.com.au | 9 | art museum | $2.01 | 91020 | $2000 |
robtex.com.au | 6 | robtex | $6.61 | 4428 | $1900 |
londres.com.au | 7 | londres | $1.53 | 4428 | $1700 |
vbac.com.au | 4 | vbac | $2.89 | 9963 | $1700 |
uro.com.au | 3 | uro | $0.40 | 2337 | $1500 |
jaiho.com.au | 5 | jai ho | $0.05 | - | $1400 |
Login to see the full list. You can also create keyword alerts to be notified as soon a new names are about to drop.
Recently Caught | |||||
---|---|---|---|---|---|
Domains | Sold | ||||
broker.com.au | $100,000 | ||||
sleep.com.au | $100,000 | ||||
koala.com.au | $50,000 | ||||
cpa.com.au | $50,000 | ||||
law.com.au | $50,000 | ||||
hardware.com.au | $33,333 | ||||
gas.com.au | $25,000 | ||||
dl.com.au | $10,000 | ||||
finances.com.au | $10,000 | ||||
appraisal.com.au | $10,000 |