Featured Domains Dropping | |||||
---|---|---|---|---|---|
Domains Dropping | Char | Phrase | PPC | Searches | Value |
pedi.com.au | 4 | pedi | $1.07 | 2976 | $3300 |
pedi.au | 4 | pedi | $1.07 | 2976 | $3300 |
koon.au | 4 | koon | $0.59 | 3596 | $2400 |
koon.com.au | 4 | koon | $0.59 | 3596 | $2400 |
several.com.au | 7 | several | $0.88 | 2356 | $2000 |
willowbrook.com.au | 11 | willowbrook | $1.61 | 136 | $1600 |
willowbrook.au | 11 | willowbrook | $1.61 | 136 | $1600 |
bikesure.com.au | 8 | bikesure | $4.63 | - | $1200 |
handrail.com.au | 8 | handrail | $1.24 | 5456 | $1100 |
micardis.com.au | 8 | micardis | $0.78 | 15004 | $1000 |
Login to see the full list. You can also create keyword alerts to be notified as soon a new names are about to drop.
Recently Caught | |||||
---|---|---|---|---|---|
Domains | Sold | ||||
broker.com.au | $100,000 | ||||
sleep.com.au | $100,000 | ||||
cpa.com.au | $50,000 | ||||
law.com.au | $50,000 | ||||
hardware.com.au | $33,333 | ||||
gas.com.au | $25,000 | ||||
dl.com.au | $10,000 | ||||
finances.com.au | $10,000 | ||||
university.com.au | $10,000 | ||||
appraisal.com.au | $10,000 |