Featured Domains Dropping | |||||
---|---|---|---|---|---|
Domains Dropping | Char | Phrase | PPC | Searches | Value |
wilmington.com.au | 10 | wilmington | $2.61 | 33333 | $13000 |
burp.au | 4 | burp | $0.51 | 74415 | $8200 |
fleurs.com.au | 6 | fleurs | $2.21 | 2337 | $8200 |
ivo.com.au | 3 | ivo | $0.97 | 4428 | $8000 |
kolo.au | 4 | kolo | $0.30 | 14883 | $4900 |
camu.com.au | 4 | camu | $0.68 | 1968 | $4900 |
semantic.com.au | 8 | semantic | $1.54 | 33333 | $3000 |
kera.com.au | 4 | kera | $0.94 | 27306 | $2200 |
mophie.com.au | 6 | mophie | $0.29 | 60885 | $2000 |
macstore.com.au | 8 | mac store | $2.36 | 2952 | $2000 |
Login to see the full list. You can also create keyword alerts to be notified as soon a new names are about to drop.
Recently Caught | |||||
---|---|---|---|---|---|
Domains | Sold | ||||
broker.com.au | $100,000 | ||||
sleep.com.au | $100,000 | ||||
koala.com.au | $50,000 | ||||
cpa.com.au | $50,000 | ||||
law.com.au | $50,000 | ||||
hardware.com.au | $33,333 | ||||
gas.com.au | $25,000 | ||||
dl.com.au | $10,000 | ||||
finances.com.au | $10,000 | ||||
appraisal.com.au | $10,000 |