Featured Domains Dropping | |||||
---|---|---|---|---|---|
Domains Dropping | Char | Phrase | PPC | Searches | Value |
fina.au | 4 | fina | $2.14 | 9882 | $8200 |
wilco.au | 5 | wilco | $0.84 | 110410 | $8200 |
tourmaline.au | 10 | tourmaline | $1.07 | 2928 | $7900 |
v7.com.au | 2 | v7 | $0.82 | 2375 | $7300 |
maxs.au | 4 | maxs | $1.19 | 719 | $6100 |
pwe.com.au | 3 | pwe | $0.10 | 6588 | $5200 |
rodents.au | 7 | rodents | $4.02 | 6588 | $3600 |
astounding.com.au | 10 | astounding | $3.45 | 5368 | $3000 |
edson.com.au | 5 | edson | $2.57 | 1073 | $2400 |
hearing-aids.com.au | 12 | hearing aids | $2.99 | 8052 | $2200 |
Login to see the full list. You can also create keyword alerts to be notified as soon a new names are about to drop.
Recently Caught | |||||
---|---|---|---|---|---|
Domains | Sold | ||||
broker.com.au | $100,000 | ||||
sleep.com.au | $100,000 | ||||
koala.com.au | $50,000 | ||||
cpa.com.au | $50,000 | ||||
law.com.au | $50,000 | ||||
hardware.com.au | $33,333 | ||||
gas.com.au | $25,000 | ||||
dl.com.au | $10,000 | ||||
finances.com.au | $10,000 | ||||
appraisal.com.au | $10,000 |