Featured Domains Dropping | |||||
---|---|---|---|---|---|
Domains Dropping | Char | Phrase | PPC | Searches | Value |
bang.com.au | 4 | bang | $0.24 | 6750 | $8200 |
cxl.com.au | 3 | cxl | $7.26 | 725 | $7600 |
partybus.com.au | 8 | party bus | $3.76 | 41375 | $3400 |
huma.com.au | 4 | huma | $0.53 | 3625 | $1700 |
emissary.com.au | 8 | emissary | $1.06 | 22625 | $1500 |
milieu.com.au | 6 | milieu | $0.71 | 41375 | $1500 |
suppressor.com.au | 10 | suppressor | $1.21 | 8118 | $1200 |
fluence.au | 7 | fluence | $0.92 | - | $1100 |
cannabus.au | 8 | cannabus | $0.44 | 885 | $1100 |
lsz.com.au | 3 | lsz | $0.05 | - | $980 |
Login to see the full list. You can also create keyword alerts to be notified as soon a new names are about to drop.
Recently Caught | |||||
---|---|---|---|---|---|
Domains | Sold | ||||
broker.com.au | $100,000 | ||||
sleep.com.au | $100,000 | ||||
koala.com.au | $50,000 | ||||
cpa.com.au | $50,000 | ||||
law.com.au | $50,000 | ||||
hardware.com.au | $33,333 | ||||
gas.com.au | $25,000 | ||||
dl.com.au | $10,000 | ||||
finances.com.au | $10,000 | ||||
appraisal.com.au | $10,000 |