Featured Domains Dropping | |||||
---|---|---|---|---|---|
Domains Dropping | Char | Phrase | PPC | Searches | Value |
lls.com.au | 3 | lls | $1.67 | 4428 | $5200 |
guggenheim.com.au | 10 | guggenheim | $1.90 | 49815 | $4100 |
guggenheim.au | 10 | guggenheim | $1.90 | 49815 | $4100 |
itam.au | 4 | itam | $1.17 | 2952 | $3200 |
itam.com.au | 4 | itam | $1.17 | 2952 | $3200 |
topanga.au | 7 | topanga | $2.05 | 27306 | $2600 |
topanga.com.au | 7 | topanga | $2.05 | 27306 | $2600 |
alloywheels.com.au | 11 | alloy wheels | $0.68 | 22263 | $2000 |
alloywheels.au | 11 | alloy wheels | $0.68 | 22263 | $2000 |
walldecal.com.au | 9 | wall decal | $1.83 | 111315 | $1400 |
Login to see the full list. You can also create keyword alerts to be notified as soon a new names are about to drop.
Recently Caught | |||||
---|---|---|---|---|---|
Domains | Sold | ||||
broker.com.au | $100,000 | ||||
sleep.com.au | $100,000 | ||||
cpa.com.au | $50,000 | ||||
law.com.au | $50,000 | ||||
hardware.com.au | $33,333 | ||||
gas.com.au | $25,000 | ||||
dl.com.au | $10,000 | ||||
finances.com.au | $10,000 | ||||
university.com.au | $10,000 | ||||
appraisal.com.au | $10,000 |